


Please take your time and read our brochure. (You will need the new Adobe Reader.)
Please click the left banner and download it. (free)
Please let us help you make good use of your examinations of heat hardening as well as your other heat and pressure evaluations for CFRP.
This device can be used to manufacture and create various small parts experimentally. It is used at universities, technical colleges and other public and private institutions.
The operator can input the setting value through a touch panel and manage data as well as notes. Also the machine corresponds through notes and data management with a personal computer.
■specifications
| Machinery form | DL-2010 |
|---|---|
| Work space | φ435×(H)350×(D)600mm |
| Cabinet dimensions | (W)995×(H)1920×(D)1180 |
| Adapted regulation | Labor safety hygiene law Second pressure vessel |
| Max. ceiling temperature | 200℃ |
| Max. ceiling pressure | 0.98 MPa |
| Temperature increase | 4℃/min (on empty vessel) |
| Temperature decrease | Naturally |
| Pressure increase capacity | Depends on compressor capacity |
| Pressure method | Compressed air |
| Heating method | Electric heat source |
| Vacuum capacity | Less than 10 Torr |
| Vacuum circuit | 2 systems |
| Input device | Touch panel / PC |
| Temperature recorder | 3 points ( 1point ; inside vessel, 2 points ; products ) TP expression |
| Method of closing | Manual hinge type |
| Method of clamp-down closing | Compressing air |
| Clutch door | Manual rack & pinion |
| Vacuum pump | Internal source |
| accessories | 2 hose for bagging |
| compressor | Option other list reference |
| Power supply | 200V 3φ 7kw 50/ 60Hz |
| Weight | 600kg |
These specifications may change suddenly.
■options
| compressor | 200V 3φ 0.75kw taking out air 75ℓ/min approx |
|---|---|
| N2 using pressure | N2 cylinder, vaporizing unit |
| Input PC | Included exclusive PC |
| recorder | 6 RBI system |

